| MODEL | 150SL | 300SL | 600SL | 1000SL | 1500SL | 2000SL | |
| Capacity | kN | 150 | 300 | 600 | 1000 | 1500 | 2000 |
| Test speed range | mm/min | 0-76 | 0-76 | 0-76 | 0-76 | 0-76 | 0-76 |
| Clearance between columns | mm | 317,5 | 317,5 | 457 | 495 | 565 | 565 |
| Max crosshead travel | mm | 152 | 152 | 152 | 229 | 229 | 229 |
| Dimensions (HxWxD) | mm | 1842x737x483 | 1842x737x483 | 1956x762x635 | 2289x864x660 | 2445x940x851 | 2445x940x851 |
| Weight | kg | 1406 | 1406 | 2586 | 4490 | 6034 | 6034 |
| Tension Compression load capability | Yes | |||
| Force protection system | Yes digital | |||
| Displacement protection system | Yes mechanical & user programmable | |||
| Controller | Max data processing rate | 168 MHz | ||
| Data acquisition rate at PC | 1000 Hz | |||
| Number of instrument device connections external | 4 | |||
| Number of instrument device connections internal | 3 | |||
| Bluetooth enabled | v4.0 with A2DP, LE, EDR | |||
| External PC connection | USB | |||
| User interface connectivity | TO HMC, Proterm, Horizon | |||
| Force | Force measuring device – type | Pressure Transducer | ||
| Resolution | 1 part in 8,388,608 | |||
| Accuracy | +/-0.2% of applied force across load cell force range | |||
| Range | 0.2% to 100% | |||
| Calibration standard | +/- 0.5% to ISO 7500-1 ASTM E4 | |||
| Internal sampling rate | 1000Hz | |||
| Resolution | 0.1um | |||
| Extension measurement | Accuracy | +/-10um | ||
| Range | +/- 217m | |||
| Calibration standard | ISO 9513, ASTM E83 | |||
| Internal sampling rate | 2.73kHz | |||
| Position control | Test Speed | mm/min | 0.001 to 76 | |
| Resolution | um | 0. 1 | ||
| Accuracy | um | +/- 10 | ||
| Crosshead positioning speed | mm/min | 305 | ||
| Return to zero function | Yes | 0.001 to 305 | ||
| Power requirement | Supply voltage options | 208 – 500V | ||
| Frequency | 50/60Hz | |||
| Operating temperature | 10 to 40 oC | |||
| Atmosphere | Operating humidity | 10% to 90% non condensing | ||
| Storage temperature | 10 to 69 oC | |||
| Storage humidity | 10% to 90% non condensing | |||















