| MODEL | 1ST | 5ST | 10ST | 25ST | 50ST | |
| Capacity | kN | 1 | 5 | 10 | 25 | 50 |
| Test speed range | mm/min | 0.001-1000 | 0.001-1000 | 0.001-1000 | 0.001-1000 | 0.001-500 |
| Clearance between columns | mm | – | – | 410 | 410 | 410 |
| Throat depth | mm | 100 | 100 | – | – | – |
| Max crosshead travel | mm | 755 | 755 | 1090 | 1090 | 1065 |
| Dimensions (HxWxD) | mm | 1168 x 511 x 467 | 1168 x 511 x 467 | 1625 x 729 x 506 | 1625 x 729 x 506 | 1655 x 729 x 506 |
| Weight | kg | 46 | 46 | 130 | 130 | 163 |
| Tension Compression load capability | Yes | |||
| Force protection system | Yes digital | |||
| Displacement protection system | Yes mechanical & user programmable | |||
| Controller | Max data processing rate | 168 MHz | ||
| Data acquisition rate at PC | 1000 Hz | |||
| Number of instrument device connections external | 4 | |||
| Number of instrument device connections internal | 3 | |||
| Bluetooth enabled | v4.0 with A2DP, LE, EDR | |||
| External PC connection | USB | |||
| User interface connectivity | TO HMC, Proterm, Horizon | |||
| Force | Force measuring device – type | Strain gauge based load cell | ||
| Load cells available | 5N, 10N, 25N 50N, 100N, 250N, 500N, 1kN, 2,5kN, 5kN, 10kN, 25kN, 50kN | |||
| Resolution | 1 part in 8,388,608 | |||
| Accuracy | +/-0.1% of applied force across load cell force range | |||
| Range | 0.2% to 100% | |||
| Calibration standard | +/- 0.5% to ISO 7500-1 ASTM E4 | |||
| Internal sampling rate | 1000Hz | |||
| Extension measurement | Resolution | 0.1um | ||
| Accuracy | +/-10um | |||
| Range | +/- 217m | |||
| Calibration standard | ISO 9513, ASTM E83 | |||
| Internal sampling rate | 2.73kHz | |||
| Position control | Test Speed | mm/min | 0.001 to 1000 to 10kN | |
| Resolution | um | 0.1 | ||
| Accuracy | +/- 0.005% | |||
| Return speed post test | mm/min | 0.001 to 1000 | ||
| Crosshead positioning speed | mm/min | 0.001 to 1000 | ||
| Return to zero function | Yes | |||
| Power requirement | Supply voltage options | 110/240V | ||
| Frequency | 50/60Hz | |||
| Power | 530W +/- 10% | |||
| Atmosphere | Operating temperature | 10 to 40 oC | ||
| Operating humidity | 10% to 90% non condensing | |||
| Storage temperature | 10 to 69 oC | |||
| Storage humidity | 10% to 90% non condensing | |||


































